Success Rates
Our leading labs

The laboratories that we use, IVF Centers, are two of the largest, most experienced IVF labs in the Midwest. Both are well known for their development and use of advanced technologies. Both labs produce high success rates.
Your physician will determine which of the two centers will perform your IVF procedure, but rest assured that both of our two labs offer you the most competent expertise available.
While our success rates are high, it is important to note that many factors, including patient medical characteristics, treatment approaches and entrance criteria can vary from clinic to clinic. This means that a comparison of clinical success rates may not be meaningful.
Please view our success rates in further detail on SART’s website: Chicago/River North IVF | Highland Park IVF
Your individual prognosis may be better or worse depending on your diagnosis and treatment history. Our physicians are able to give you a more accurate approximation of your success rate, please don’t hesitate to ask them.
Request An Appointment
877-324-4483
Chicago/River North IVF
Fresh Embryos From Non-Donor Eggs* Click here for SART data.Age of Woman | < 35 | 35-37 | 38-40 | 41-42 | > 42 |
---|---|---|---|---|---|
Number of Cycle Starts | 499 | 402 | 345 | 193 | 138 |
Singleton Births per Cycle Start | 33.5% | 24.4% | 12.5% | 6.7% | 0.7% |
Live Births | 36.5 % | 26.4% | 15.1% | 7.3% | 0.7% |
Confidence Range | (32.2 - 40.7) | (22.1 - 30.7) | (11.3 - 18.8) | (3.6 - 10.9) | (0 - 2.1) |
Singleton (percentage of live births) | 91.8% | 92.5% | 82.7% | 13/14 | 1/1 |
Twins (percentage of live births) | 8.2% | 7.5% | 15.4% | 1/14 | 0/1 |
Triplets (percentage of live births) | 0% | 0 % | 1.9% | 0/14 | 0/1 |
Thawed Embryos From Non-Donor Eggs* Click here for SART data.
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 283 | 209 | 146 | 40 | 25 |
Singleton births per cycle start | 45.6 % | 42.1 % | 44.5 % | 42.5 % | 20.0 % |
Live births | 49.5 % | 45.0 % | 47.3 % | 45.0 % | 20.0 % |
(Confidence Range) | (43.6 - 55.3) | (38.2 - 51.7) | (39.2 - 55.4) | (29.6 - 60.4) | (4.3 - 35.7) |
Singleton (percentage of live births) | 92.1 % | 93.6 % | 94.2 % | 17/18 | 5/5 |
Twins (percentage of live births) | 7.1 % | 6.4 % | 4.3 % | 1/18 | 0/5 |
Triplets or more (percentage of live births) | 0.7 % | 0% | 1.4 % | 0/18 | 0/5 |
Highland Park IVF
Fresh Embryos from Non-Donor Eggs* Click here for SART data.
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of cycle starts | 150 | 105 | 132 | 85 | 75 |
Singleton births per cycle start | 34.7 % | 21.0 % | 13.6 % | 3.5 % | 0% |
Live Births | 35.3 % | 21.9 % | 15.2 % | 3.5 % | 0 % |
(Confidence Range) | (27.7 - 43.0) | (14.0 - 29.8) | (9.0 - 21.3) | (0 - 7.5) | (0 - 100) |
Singleton (percentage of live births) | 98.1 % | 95.7 % | 90.0 % | 3/3 | 0/0 |
Twins (percentage of live births) | 1.9 % | 4.3 % | 10.0 % | 0/3 | 0/0 |
Triplets (percentage of live births) | 0% | 0% | 0% | 0/3 | 0/0 |
Thawed Embryos From Non-Donor Eggs* Click here for SART data
Age of woman | < 35 | 35 - 37 | 38 - 40 | 41 - 42 | > 42 |
---|---|---|---|---|---|
Number of thaw procedures | 76 | 81 | 66 | 29 | 26 |
Singleton births per cycle start | 50.0 % | 44.4 % | 43.9 % | 24.1 % | 26.9 % |
Live births | 53.9 % | 44.4 % | 43.9 % | 27.6 % | 26.9 % |
(Confidence Range) | (42.7 - 65.2) | (33.6 - 55.3) | (32.0 - 55.9) | (11.3 - 43.9) | (9.9 - 44.0) |
Singleton (percentage of live births) | 92.7 % | 100 % | 100 % | 7/8 | 7/7 |
Twins (percentage of live births) | 7.3 % | 0% | 0% | 1/8 | 0/7 |
Triplets or more (percentage of live births) | 0% | 0% | 0% | 0/8 | 0/7 |
*Tables based on Preliminary 2020 SART data.
Disclaimer: A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches, and entrance criteria for ART may vary from clinic to clinic. www.sart.org